Youth Standings


Team, Team Division "A", Handicapped


Place

Team Name

Entry

Score

Handicap

From

1 Southern 2 11 2,986 195 Franklin, IN
2 All Star Rejects 22 2,890 480 Whiteland, IN
3 V.K. 24 2,858 726 Indianapolis, IN
4 WD - E 27 2,834 840 Indianapolis, IN
5 Southern 4 14 2,777 717 Franklin, IN
6 Expo Blue 17 2,759 798 Whiteland, IN
7 WD - B 32 2,750 609 Indianapolis, IN
7 Southern 3 13 2,750 273 Franklin, IN
9 Pinheads Juniors 39 2,749 780 Fishers, IN
10 BB - Papa's Fluffy Cupcakes 39 2,704 348 Indianapolis, IN
11 Expo Red 15 2,704 495 Whiteland, IN

*The lowest score to cash is 2,256.*