Indy USBC Association Senior Tournament Champions


2017 Indy USBC Senior Tournament Entry Form




Senior Classes

Class "A"

70 Years of Age and Over

Class "B"

65 to 69 Years of Age

Class "C"

60 to 64 Years of Age

Class "D"

55 to 59 Years of Age

Class "E"

50 to 54 Years of Age

2013 (296 Entries)

Center: All Star Bowl
Tournament Coordinator: Earl Riggin

Women

Class "A" - Selma Engle | 747

Class "B" - Patty Edmondson | 731

Class "C" - Donzella M. Malone | 796

Class "D" - Susan L. Songer | 733

Class "E" - Carla A. Grayson | 759

Men

Class "A" - Robert E. Carnagua | 757

Class "B" - Robert N. Kemerly | 791

Class "C" - Michael D. Thayer | 779

Class "D" - William A. Allen | 806

Class "E" - Steven A. Holman | 744

2012 (266 Entries)

Center: Western Bowl Bowl
Tournament Coordinator: Harold Pierce

Women

Class "A" - Carolyn Oldfather | 722

Class "B" - Sherry A. Kearns | 685

Class "C" - Ana Hanson | 679

Class "D" - Genea Tessier | 680

Class "E" - Penny J. Baase | 613

Men

Class "A" - Thomas F. Lowe | 758

Class "B" - Al R. Kearns | 775

Class "C" - Gary L. Covey | 768

Class "D" - William A. Allen | 763

Class "E" - Douglas W. Burress | 770

2011 (221 Entries)

Center: Sport Bowl
Tournament Coordinator: Harold Pierce

Women

Class "A" - Barbara E. Decker | 719

Class "B" - Sharon G. Kuhn | 688

Class "C" - Joann M. Flynn | 720

Class "D" - Marilyn V. Brown | 657

Men

Class "A" - Stanley P. Strader | 807

Class "B" - Robert N. Kemerly | 706

Class "C" - Rick A. Kerby | 751

Class "D" - Michael A. Pearcy | 723

2010 (171 Entries)

Center: Pinheads Bowling
Tournament Coordinator: Harold Pierce

Women

Class "A" - Janice K. Kelly | 716

Class "B" - Phyllis J. Hussung | 604

Class "C" - Marie C. Pringle | 669

Class "D" - Marilyn V. Brown | 657

Men

Class "A" - Jack R. Smith | 735

Class "B" - Jerry D. Wiggins | 739

Class "C" - Earl Hilgert | 761

Class "D" - Ray A. Mahurin | 719

2009 (187 Entries)

Center: Western Bowl
Tournament Coordinator: Harold Pierce

Women

Class "A" - Janice K. Kelly | 695

Class "B" - Mattie M. Deaton | 696

Class "C" - Sharon G. Kuhn (tie) | 654
Joanne Williams (tie) | 654

Class "D" - Carol Vermillion | 625

Men

Class "A" - Dalton A. Smith | 677

Class "B" - Russell D. Edmondson | 641

Class "C" - Al R. Kearns | 632

Class "D" - Kenneth J. Hoffman | 666

2008 (213 Entries)

Center: Western Bowl
Tournament Coordinator: Harold Pierce

Women

Class "A" - Dorothy J. Crouch | 678

Class "B" - Rosalee A. Dearinger | 698

Class "C" - Carolyn A. Oldfather | 673

Class "D" - Maurine M. Sheese | 675

Men

Class "A" - Edward A. Traugott | 766

Class "B" - Larry E. Philputt | 734

Class "C" - William H. Sandlin | 703

Class "D" - Daniel R. Cole | 728

2007 (188 Entries)

Center: All Star Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Otamez Jones | 666

Class "B" - Sharon Taft | 638

Class "C" - Sharon Kuhn | 667

Class "D" - C. Vermillion | 706

Men

Class "A" - Joe Eads | 689

Class "B" - Bud Dorsett | 660

Class "C" - Andy Wildmonte | 665

Class "D" - Tom Cooper | 721

2006 (260 Entries)

Center: Hindel Lanes
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Clara Barbour | 683

Class "B" - Norma Grayson | 687

Class "C" - Shirley Stephens | 749

Class "D" - Dora Mahurin | 691

Men

Class "A" - Harold Pierce | 722
Raymond Spratt | 722

Class "B" - William Tuggle

Class "C" - Charlie Ogden | 694

Class "D" - Howard Flynn | 727

2005 (237 Entries)

Center: Raceway Lanes
Tournament Coordinator: Dottie Dahl

Women

Class "A" - D. Clarine Shelton | 684

Class "B" - Jean Dickinson | 681

Class "C" - Hazel Matlock | 695

Class "D" - Sue Douglas | 662

Men

Class "A" - Wayne Rader, Sr. | 682

Class "B" - Isaac Flanagan | 739

Class "C" - Charles Ogden | 736

Class "D" - Robert Kemerly | 732

2004 (212 Entries)

Center: Raceway Lanes
Tournament Coordinator: Dottie Dahl

Women

Class "A" - Clara Barbour | 696

Class "B" - Bernita Land | 681

Class "C" - Rosalee Dearinger | 633

Class "D" - Beverly Cook | 693

Men

Class "A" - John Meiser | 713

Class "B" - Steve Recjley | 731

Class "C" - Thomas Grider | 780

Class "D" - Carl Nelson | 723

2003 (240 Entries)

Center: Expo Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Bonnie Woodruff | 739

Class "B" - Minnie Traugott | 661

Class "C" - Judy Thomas | 635

Class "D" - Norma Fendley | 730

Men

Class "A" - Robert Flannery | 713

Class "B" - Jack Smith | 737

Class "C" - Arthur Sauer | 792

Class "D" - Tom Dobbs | 678

2002 (230 Entries)

Center: Hindel Lanes
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Marion Maier | 654

Class "B" - Joan Carnagua | 696

Class "C" - Diann Wood | 659

Class "D" - Carol Burgess | 663

Men

Class "A" - Russ Meyers | 723

Class "B" - Russell Lee | 690

Class "C" - Jack Riches | 698

Class "D" - J. Cummings | 667

2001 (191 Entries)

Center: Beech Grove
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Mary Vestal | 701

Class "B" - Karolyn Logan | 658

Class "C" - Carol Collins | 686

Class "D" - Judy Thomas | 640

Men

Class "A" - Ralph Hopewell | 684

Class "B" - Jack Smith | 682

Class "C" - Larry Owens | 721

Class "D" - John Turk | 717

2000 (154 Entries)

Center: Woodland Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Barbara Smith | 681

Class "B" - Judith Miller | 657

Class "C" - Diann Wood | 650

Class "D" - Sharon Kuhn | 653

Men

Class "A" - Raymond Smoot | 722

Class "B" - George Chernovsky | 686

Class "C" - Richard English, Sr. | 719

Class "D" - Larry Sexton | 734

1999 (173 Entries)

Center: Western Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Anna Marie Mitchell | 695

Class "B" - Patty Coleman | 671

Class "C" - Lynn Bartholomew | 627

Class "D" - Kay Cain | 664

Men

Class "A" - Earl Hogan | 708

Class "B" - Ed Traugott | 705

Class "C" - Jack O'Reilly | 645

Class "D" - Marv Bittinger | 710

1998 (211 Entries)

Center: All Sar Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Barbara Griffith | 693

Class "B" - Anna Marie Mitchell | 702

Class "C" - Janice Kelly | 676

Class "D" - Kay Cain | 654

Men

Class "A" - Bud Foley | 681

Class "B" - Jim Coleman | 680

Class "C" - Don Browning | 682

Class "D" - Marv Bittinger | 686

1997 (166 Entries)

Center: Southern Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Catherine Anderson | 655

Class "B" - Betty Meiser | 655

Class "C" - Carolyn Robinson | 654

Class "D" - Janice Craven | 657

Men

Class "A" - Art Mitchell | 696

Class "B" - Robert Sipes | 690

Class "C" - Robert Flannery | 733

Class "D" - John Krogulecki | 676

1996 (165 Entries)

Center: Jubilee Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Mary F. Smith | 678

Class "B" - Dinks Doerr | 690

Class "C" - Alberta Engmark | 683

Class "D" - Judy Adams | 705

Men

Class "A" - Bob Land | 717

Class "B" - Ronald Elliott | 711

Class "C" - Jack Smith | 699

Class "D" - Ed Barnard | 692

1995 (197 Entries)

Center: Hindel Lanes
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Mickie Bush | 656

Class "B" - Jackie Potter | 650

Class "C" - Marilyn Pittman | 730

Class "D" - Joetta Smith | 662

Men

Class "A" - Art Slinger | 685

Class "B" - Max Campbell | 681

Class "C" - Bob Lecroy | 662

Class "D" - Tom Bradburn | 750

1994 (253 Entries)

Center: Expo Bowl
Tournament Coordinator: Jackie Bradburn

Women

Class "A" - Mary Hunt | 679

Class "B" - Jeanine Gregory | 646

Class "C" - Char Thomas | 684

Class "D" - Patricia Roberts | 667

Men

Class "A" - Mike Biesi | 722

Class "B" - Max Campbell | 707

Class "C" - Harold Barbee | 682

Class "D" - Gene Coleman | 718

1993 (350 Entries)

Center: Shelby Bowl
Tournament Coordinator: Fran Sharlau

Women

Class "A" - Clara Wilson | 678

Class "B" - Martha Primus | 659

Class "C" - Hazel Wicks | 663

Class "D" - Sandy Merz | 745

Men

Class "A" - Stanley Capps | 723

Class "B" - John Freeman | 678

Class "C" - Robert Carnagua | 766

Class "D" - Ray Muir | 694

1992 (400 Entries)

Center: Raceway Lanes
Tournament Coordinator: Fran Scharlau

Women

Class "A" - Fern Murphy | 674

Class "B" - Dottie Lundberg | 719

Class "C" - M. Jean Lee (tie) | 649
Mary Hanes (tie) | 649

Class "D" - Sandra Merz | 696

Men

Class "A" - Charles Sauter | 679

Class "B" - Gerry Lee | 736

Class "C" - Ray Jensen | 698

Class "D" - Walter Para | 765

1991 (334 Entries)

Center: Play Bowl Lanes
Tournament Coordinator: Fran Scharlau

Women

Class "A" - Audrey Leonard | 648

Class "B" - Opal Fiesel | 707

Class "C" - Pat Poe | 675

Class "D" - Janice Kelly | 696

Men

Class "A" - Chris Specker | 724

Class "B" - Fred Smithers | 676

Class "C" - Gerald Lee | 686

Class "D" - Chuck Meyers | 692

1990 (400 Entries)

Center: Beech Grove
Tournament Coordinator: Fran Scharlau

Women

Class "A" - Helen Stewart | 699

Class "B" - Fanie Murrell | 652

Class "C" - Catherine Cotledge | 654

Class "D" - Jodi Espieg | 675

Men

Class "A" - Harold Green | 699

Class "B" - Joseph Morrisey | 686

Class "C" - James Joyce | 703

Class "D" - Al Gonzales | 649

1989 (450 Entries)

Center: Nora Bowl
Tournament Coordinator: Fran Scharlau

Women

Class "A" - Elsie Geder | 710

Class "B" - Mary Ann Slinger | 685

Class "C" - Thelma Courtney | 669

Class "D" - Dorothy Barz | 679

Men

Class "A" - Joseph Broderick | 737

Class "B" - Marvin West | 687

Class "C" - Calvin Clear | 708

Class "D" - Ray Jensen | 627

1988 (500 Entries)

Center: All Star Bowl
Tournament Coordinator: Fran Fritch Ritchie

Women

Class "A" - Esther Brackin | 708

Class "B" - Jane Bayliss | 690

Class "C" - Mary Campbell | 664

Class "D" - Catherine Cotledge | 733

Men

Class "A" - Glenn Bolander | 697

Class "B" - Charles Sauter | 684

Class "C" - Brent Taylor | 681

Class "D" - Robert Harvey | 661

1987 (520 Entries)

Center: North Eastwood Bowl
Tournament Coordinator: Fran Fritch Ritchie

Women

Class "A" - Isabel Kroeger | 703

Class "B" - Dorothy Redden | 701

Class "C" - Mary M. White | 710

Class "D" - Lois Rundle | 697

Men

Class "A" - Robert Lane | 693

Class "B" - John Remmetter | 668

Class "C" - Carl Pratt | 702

Class "D" - Clifford Bellis, Jr. | 689

1986 (520 Entries)

Center: Raceway Lanes
Tournament Coordinator: Fran Snyder Cook

Women

Class "A" - Anna D. Kelly | 928

Class "B" - Velma B. Wood | 908

Class "C" - Mary Todd | 939

Class "D" - Betty Zeller | 909

Men

Class "A" - Russell Newsom | 909

Class "B" - Charles F. Hayes | 997

Class "C" - Robert E. Pedigo | 930

Class "D" - Robert P. Powers | 919

1985 (514 Entries)

Center: Play Bowl Lanes
Tournament Coordinator: Fran Snyder Cook

Women

Class "A" - Doris M. Staples | 886

Class "B" - Mildred J. Hill | 936

Class "C" - Mary SMiley | 954

Class "D" - Dot Tindall | 986

Men

Class "A" - Howard Burr | 907

Class "B" - Orville Hoffert | 915

Class "C" - James R. Wills | 903

Class "D" - Charles W. Bowman | 931

1984 (446 Entries)

Center: Sport Bowl
Tournament Coordinator: Fran Snyder Cook

Women

Class "A" - Mary Tuttle | 897

Class "B" - Helen Duncan | 948

Class "C" - Doris Ziegler | 915

Class "D" - Marian J. Morrell | 880

Men

Class "A" - Kenneth Osborne | 927

Class "B" - Charles Kriel | 928

Class "C" - Calvin J. Lassiter

Class "D" - Lincoln E. Cook | 913

1983 (338 Entries)

Center: Sport Bowl
Tournament Coordinator: Fran Snyder Cook

Women

Class "A" - Louetta Brownlee | 904

Class "B" - Pauline Johnson | 952

Class "C" - Marcy Huckeby | 890

Class "D" - Bonnie Woodruff | 888

Men

Class "A" - Shelby Harris | 893

Class "B" - Orville F. Hoffert | 923

Class "C" - Charles Sutter | 878*
Gus A. Powell | 878*
Marvin E. Wyant | 878*

Class "D" - Edward J. Kendall | 958


⟨ Go Back Home